Content
The Course and Scorecards
Kilmarnock (Barassie) Golf Club now consists of 27 holes which are used in three configurations through the year to allow maintentance and improvements.
This results in the club being able to offer its members and visitors three 18 hole layouts with an additional nine available for play.
The Championship layout is the Barassie Links with a Par 72; the Traditional Course is played over the original eighteen holes with a Par 71 and the less frequently used third layout, The Dundonald, offers a shorter but equally challenging Par 69 incorproating all of the Par 3's.
The flexibility of the 27 holes has proved popular with the members who now can choose between a full eighteen or a more relaxing "two nines".
The scorecards are shown below or you can have a more detailed view of the Barassie Links through the eyes of the Pro Guide or the Google Fly Through if you have some more time.
Scorecard
| Hole | Name | White Yards |
White Par |
Yellow Yards |
Stroke Index |
Red Yards |
Red Par |
Red S.I. |
| 1 | Kilmarnock | 509 | 5 | 501 | 13 | 493 | 5 | 12 |
| 2 | Duncan's Pride | 394 | 4 | 376 | 5 | 352 | 4 | 6 |
| 3 | Auchengate | 430 | 4 | 365 | 1 | 354 | 4 | 2 |
| 4 | Arran | 155 | 3 | 149 | 15 | 151 | 3 | 16 |
| 5 | Railway | 366 | 4 | 336 | 11 | 360 | 5 | 14 |
| 6 | Hillhouse | 150 | 3 | 143 | 17 | 136 | 3 | 18 |
| 7 | Western | 439 | 4 | 427 | 3 | 372 | 4 | 4 |
| 8 | Dundonald | 539 | 5 | 519 | 7 | 434 | 5 | 8 |
| 9 | Gailes | 378 | 4 | 371 | 9 | 332 | 4 | 10 |
| OUT | 3360 | 36 | 3187 | 2984 | 37 | |||
| 10 | Newmoor | 387 | 4 | 346 | 16 | 327 | 4 | 11 |
| 11 | Brodick | 398 | 4 | 385 | 8 | 334 | 4 | 7 |
| 12 | Barassie | 442 | 4 | 387 | 2 | 387 | 5 | 15 |
| 13 | Butcharts | 376 | 4 | 355 | 14 | 338 | 4 | 1 |
| 14 | Corrie | 185 | 3 | 170 | 18 | 155 | 3 | 17 |
| 15 | Adam's Gate | 429 | 4 | 413 | 4 | 368 | 4 | 3 |
| 16 | The Gap | 491 | 5 | 475 | 12 | 465 | 5 | 9 |
| 17 | Westward | 406 | 4 | 401 | 6 | 394 | 5 | 13 |
| 18 | Fullarton | 378 | 4 | 365 | 10 | 342 | 4 | 5 |
| IN | 3492 | 36 | 3297 | 3110 | 38 | |||
| OUT | 3360 | 36 | 3187 | 2984 | 37 | |||
| TOTAL | 6852 | 72 | 6484 | 6094 | 75 |




